Macro Cuvettes
Spectrophotometer Cells with Macro capacities (1.400-35.000ml)
Type 1 Macro Cuvette with PTFE Cover (Lightpaths: 0.5-100mm)
Type 1 Macro Cuvette with PTFE Cover (Lightpaths: 0.5-100mm)
A Type 1 standard spectrophotometer cuvette is a must own cuvette for your lab. The Firefly Type 1 standard 10mm cell is our #1 seller for UV/VIS spectroscopy and comes in many various lightpaths and materials to fit your exact needs.
What you Get with a Type 1 Macro Spectrophotometer Cuvette:
Highly accurate results, only need to test sample once.
High quality: Firefly cuvettes are made with the best quartz and glass material available. Excellent transmission values.
Made by hand, ensuring high quality optical polishing with no defects.
Each cell goes through a vigorous inspection process before leaving our factory.
Fire-fused to ensure that cuvettes are robust and durable.
Comes in several different materials: (Optical Glass, Pyrex Glass (10mm only), UV Quartz, IR Quartz, Sapphire (10mm only)
Lightpaths from 0.5-100mm available
Two windows optically polished.
Includes PTFE cover.
| Lightpath | Top | Outer Length | Outer Width | Outer Height | Inner Length | Inner Width | Capacity |
|---|---|---|---|---|---|---|---|
| 0.5mm | PTFE Cover | 3.0mm | 12.5mm | 45.0mm | 0.5mm | 10.0mm | 0.220ml |
| 1mm | PTFE Cover | 3.5mm | 12.5mm | 45.0mm | 1.0mm | 10.0mm | 0.400ml |
| 2mm | PTFE Cover | 4.5mm | 12.5mm | 45.0mm | 2.0mm | 10.0mm | 0.700ml |
| 5mm | PTFE Cover | 7.5mm | 12.5mm | 45.0mm | 5.0mm | 10.0mm | 1.700ml |
| 10mm | PTFE Cover | 12.5mm | 12.5mm | 45.0mm | 10.0mm | 10.0mm | 3.500ml |
| 20mm | PTFE Cover | 22.5mm | 12.5mm | 45.0mm | 20.0mm | 10.0mm | 7.000ml |
| 30mm | PTFE Cover | 32.5mm | 12.5mm | 45.0mm | 30.0mm | 10.0mm | 10.500ml |
| 40mm | PTFE Cover | 42.5mm | 12.5mm | 45.0mm | 40.0mm | 10.0mm | 14.000ml |
| 50mm | PTFE Cover | 52.5mm | 12.5mm | 45.0mm | 50.0mm | 10.0mm | 17.500ml |
| 100mm | PTFE Cover | 102.5mm | 12.5mm | 45.0mm | 100.0m | 10.0mm | 35.000ml |
| Material | Lightpath | Part # |
|---|---|---|
| UV Quartz | 0.5mm | 1UV0.5 |
| UV Quartz | 1mm | 1UV1 |
| UV Quartz | 2mm | 1UV2 |
| UV Quartz | 5mm | 1UV5 |
| UV Quartz | 10mm | 1UV10 |
| UV Quartz | 20mm | 1UV20 |
| UV Quartz | 30mm | 1UV30 |
| UV Quartz | 40mm | 1UV40 |
| UV Quartz | 50mm | 1UV50 |
| UV Quartz | 100mm | 1UV100 |
| Optical Glass | 1mm | 1G1 |
| Optical Glass | 2mm | 1G2 |
| Optical Glass | 5mm | 1G5 |
| Optical Glass | 10mm | 1G10 |
| Optical Glass | 20mm | 1G20 |
| Optical Glass | 30mm | 1G30 |
| Optical Glass | 40mm | 1G40 |
| Optical Glass | 50mm | 1G50 |
| Optical Glass | 100mm | 1G100 |
| Pyrex Glass | 10mm | 1G10P |
| IR Quartz | 1mm | 1IR1 |
| IR Quartz | 2mm | 1IR2 |
| IR Quartz | 5mm | 1IR5 |
| IR Quartz | 10mm | 1IR10 |
| IR Quartz | 20mm | 1IR20 |
| IR Quartz | 30mm | 1IR30 |
| IR Quartz | 40mm | 1IR40 |
| IR Quartz | 50mm | 1IR50 |
| IR Quartz | 100mm | 1IR100 |
Related Academic Reading:







![firefly_logo_FINAL [Black].jpg](https://images.squarespace-cdn.com/content/v1/5411d5c0e4b02e1c8b27565a/1434491508803-XB4OF7YDY46Z72L5U5AP/firefly_logo_FINAL+%5BBlack%5D.jpg)


How to decode FireflySci part numbers.